motif
02/14/2021, 17:02:15
Author Profile | Edit
|
perhaps by world standard also, didn't check the rest of the world. Comparing with some Asian capital and cities, you can see where this guy came from:
Delhi | 389 km |
Seoul | 353.2 km |
Tokyo (*) | 304.1 km |
Singapore | 203 km |
Hong Kong | 174.7 km |
Taibei | 152.9 km |
Kuala Lumpur | 151.1 km |
Dubai | 74.6 km |
Bangkok | 70.6 km |
Ho Chi Minh | 19.7 km |
Manila | 16.9 km |
Jarkata | 15.7 km |
(*) Tokyo metro consist of Tokyo Metro and Toei Subway
|